Vmbook Online ordering
Icons
**Public Company Icons with Stock Symbol Columns in USA Stock Exchange**
| Column | Description |
|---|---|
| **Symbol** | Unique identifier for the company's stock on the exchange |
| **Name** | Name of the company |
| **Exchange** | Stock exchange where the company's stock is traded |
| **Price** | Current market price of the stock |
| **Change** | Change in stock price since the previous trading day |
| **% Change** | Percentage change in stock price since the previous trading day |
| **Volume** | Number of shares traded in the current trading day |
| **Market Cap** | Total value of all outstanding shares of the company |
| **P/E Ratio** | Price-to-earnings ratio, a measure of the company's valuation relative to its earnings |
| **EPS** | Earnings per share, a measure of the company's profitability |
| **Dividend Yield** | Annual dividend paid per share divided by the current stock price |
| **52-Week High** | Highest stock price reached in the past 52 weeks |
| **52-Week Low** | Lowest stock price reached in the past 52 weeks |
**Earnings and Growth**
In addition to the above columns, public company icons may also include information about the company's earnings and growth prospects. This information can be found in the company's financial statements and analyst reports.
**Earnings**
* **Revenue** | Total amount of money earned by the company from its operations |
* **Cost of Goods Sold** | Cost of producing the goods or services sold by the company |
* **Gross Profit** | Revenue minus cost of goods sold |
* **Operating Expenses** | Costs incurred by the company in running its business |
* **Net Income** | Gross profit minus operating expenses |
**Growth**
* **Revenue Growth** | Percentage change in revenue from one period to the next |
* **Earnings Growth** | Percentage change in earnings from one period to the next |
* **EPS Growth** | Percentage change in earnings per share from one period to the next |
This information can help investors make informed decisions about whether to buy, sell, or hold a particular stock.