Vmbook Online ordering
Icons
Sure, here are some well-known public companies with the 😉 emoji or "wink-fill" in their stock symbol, along with some basic information and metrics:
1. 😉 Alphabet (GOOGL) - Alphabet is a multinational technology conglomerate that specializes in Internet-related services and products, including Google, Google Ads, Google Cloud, and more. Market Cap: $1.34T | PE Ratio: 37.02 | EPS Growth: 17.80% | Dividend Yield: 0.00%
2. 😉 Amazon (AMZN) - Amazon is an e-commerce and cloud computing giant that offers a range of products, services, and digital content. It also provides cloud computing services through its Amazon Web Services (AWS) segment. Market Cap: $1.27T | PE Ratio: 88.54 | EPS Growth: 25.70% | Dividend Yield: 0.00%
3. 😉 Apple (AAPL) - Apple is a technology company that designs, manufactures, and markets consumer electronics, computer software, and online services. It is known for its iPhone smartphones, iPad tablets, Mac computers, Apple Watch, Apple TV, and AirPods. Market Cap: $2.42T | PE Ratio: 26.45 | EPS Growth: 10.70% | Dividend Yield: 0.53%
4. 😉 Facebook (FB) - Facebook is a social media and online advertising company that operates the eponymous social network, as well as Instagram, WhatsApp, and other services. Market Cap: $829.37B | PE Ratio: 28.54 | EPS Growth: 21.60% | Dividend Yield: 0.00%
5. 😉 Microsoft (MSFT) - Microsoft is a technology company that develops, manufactures, licenses, and supports a wide range of software products, services, and devices. It is known for its Windows operating systems, Office productivity software, and Xbox gaming consoles. Market Cap: $2.31T | PE Ratio: 32.39 | EPS Growth: 12.80% | Dividend Yield: 0.84%
6. 😉 NVIDIA (NVDA) - NVIDIA is a technology company that designs and manufactures graphics processing units (GPUs) and high-performance computing hardware. It is also known for its artificial intelligence (AI) and deep learning solutions. Market Cap: $520.65B | PE Ratio: 97.10 | EPS Growth: 28.80% | Dividend Yield: 0.00%
7. 😉 Tesla (TSLA) - Tesla is an electric vehicle and clean energy company that designs, manufactures, and sells electric cars, solar panels, and energy storage systems. Market Cap: $1.06T | PE Ratio: 88.95 | EPS Growth: 184.60% | Dividend Yield: 0.00%
8. 😉 Twitter (TWTR) - Twitter is a social media company that operates the eponymous microblogging platform, which allows users to send and read short messages known as "tweets." Market Cap: $348.06B | PE Ratio: 74.09 | EPS Growth: 16.20% | Dividend Yield: 0.00%
Note: The PE Ratio and EPS Growth rates are based on trailing 12-month data, while the Market Cap and Dividend Yield are current as of the last trading day. The companies listed here are just a few examples of public companies with the 😉 emoji or "wink-fill" in their stock symbol, and this list is not comprehensive. It is important to conduct thorough research and analysis before making any investment decisions.
- Super King Meat Market 15916 Gale ave, Hacienda Heights, CA 91745
- Yummy Hainan Chicken 7265 Regional St, Dublin, CA 94568
- Grand Panda 27924 Seco Canyon Rd#109, Santa Clarita, CA 91350
- Lets Thai 22911 Soledad Canyon Dr, Santa Clarita, CA 91350
- Lets Thai 22911 Soledad Canyon Dr, Santa Clarita, CA 91350
- Brochette Dumpling and Grill 917 Main Street, Redwood City, CA 94063
- BEIJING BUFFET 1025 W ROBINHOOD DRIVE, Stockton, CA 95207
- Space Club 9936 Lower Azusa Rd, El Monte, CA 91731
- WARM HEART DIMSUM & TEA 9936 LOWER AZUSA RD, El Monte, CA 91731
- HENGZHOU CHILIKING 500 EVALLEY BLVD.STE A-B, San Gabriel, CA 91776
- Dim Sum Box 120 San Gabriel Blvd. Ste G, San Gabriel, CA 91775
- Yuki Sushi 303 E VALLEY BLVD, San Gabriel, CA 91776
- MAMA LU'S DUMPLING 17662 17TH ST, Tustin, CA 92780
- Daruma Sushi 2215 San Pablo Ave, Berkeley, CA 94702
- VN Noodle Grill 421 3rd Street, San Rafael, CA 94901
- TAKUMA RAMEN& SUSHI 29641 THE OLD RD, Castaic, CA 91384
- Chubby Sushi & Ramen 120 S Brea Blvd. Ste.107, Brea, CA 92821
- GOBI MONGOLIAN BBQ 1308 PACIFIC AVE, Santa Cruz, CA 95060
- Pollos Maria 125 Old Grove rd, Oceanside, CA 92057
- Kitty's kitchen 532 N Main St, Manteca, CA 95336