Vmbook Online ordering

Icons

I'm happy to help you get started with some general information about a few publicly traded companies with stock symbols beginning with "A-C" that are listed on the major U.S. stock exchanges. I've selected companies with a market capitalization of at least $10 billion, and have included a brief overview, recent earnings, and some fundamental financial metrics.

| Stock symbol | Company name | Sector | Latest earnings date | EPS (ttm) | PE ratio | YTD % return |

| --- | --- | --- | --- | --- | --- | --- |

| AAPL | Apple Inc. | Technology | Jan 27, 2023 | 6.03 | 29.03 | 12.14% |

| ADBE | Adobe Inc. | Technology | Dec 16, 2022 | 15.11 | 40.66 | -20.61% |

| AMD | Advanced Micro Devices, Inc. | Technology | Jan 26, 2023 | 3.56 | 37.93 | 5.41% |

| AXP | American Express Company | Financial Services | Jan 12, 2023 | 9.53 | 15.41 | 4.05% |

| BA | Boeing Co. | Industrials | Jan 26, 2023 | 6.18 | 6.32 | -8.09% |

| CMCSA | Comcast Corporation | Communication Services | Jan 26, 2023 | 1.01 | 15.47 | 10.45% |

| CSCO | Cisco Systems, Inc. | Technology | Nov 16, 2022 | 3.15 | 14.95 | -25.05% |

| C | Citigroup Inc. | Financial Services | Jan 13, 2023 | 7.94 | 6.72 | -14.14% |

| COST | Costco Wholesale Corporation | Consumer Discretionary | Dec 15, 2022 | 11.21 | 33.46 | 5.33% |

| CRM | salesforce.com, inc. | Technology | Feb 27, 2023 | 5.08 | 91.09 | -15.81% |

| CVX | Chevron Corporation | Energy | Jan 27, 2023 | 12.13 | 10.34 | -3.72% |

| DIS | The Walt Disney Company | Communication Services | Feb 8, 2023 | 2.36 | 21.93 | -32.24% |

| DOW | Dow Inc. | Basic Materials | Jan 27, 2023 | 3.51 | 18.56 | -1.63% |

| HD | The Home Depot, Inc. | Consumer Discretionary | Nov 15, 2022 | 13.53 | 23.12 | 2.15% |

| HON | Honeywell International Inc. | Industrials | Jan 27, 2023 | 8.81 | 33.21 | -3.54% |

| IBM | IBM | Technology | Jan 26, 2023 | 10.07 | 12.55 | -18.62% |

| INTC | Intel Corporation | Technology | Jan 26, 2023 | 2.32 | 10.66 | -20.08% |

| JNJ | Johnson & Johnson | Health Care | Jan 24, 2023 | 6.52 | 22.59 | 0.37% |

| JPM | JPMorgan Chase & Co. | Financial Services | Jan 13, 2023 | 12.38 | 10.15 | 0.51% |

| KO | The Coca-Cola | Consumer Staples | Feb 9, 2023 | 2.21 | 28.16 | -11.22% |

| KR | The Kroger Co. | Consumer Staples | Dec 9, 2022 | 1.28 | 13.67 | 9.55% |

| MA | Mastercard Incorporated | Financial Services | Jan 26, 2023 | 7.35 | 42.51 | 2.38% |

| McDonald's | MCD | Consumer Discretionary | Jan 24, 2023 | 8.75 | 27.25 | 1.33% |

| MMM | 3M Company | Industrials | Jan 26, 2023 | 11.25 | 19.89 | -6.02% |

| MSFT | Microsoft Corporation | Technology | Jan 24, 2023 | 9.50 | 31.13 | 9.54% |

| NEE | NextEra Energy, Inc. | Utilities | Jan 27, 2023 | 7.72 | 31.63 | 20.90% |

| NKE | NIKE, Inc. | Consumer Discretionary | Dec 20, 2022 | 3.18 | 41.51 | -24.14% |

| NVR | NVR, Inc. | Consumer Discretionary | Jan 24, 2023 | 405.23 | 10.35 | 2.97% |

| NVDA | NVIDIA Corporation | Technology | Feb 16, 2023 | 3.78 | 63.86 | 27.64% |

| ORCL | Oracle Corporation | Technology | Dec 13, 2022 | 2.99 | 19.33 | -15.95% |

| PYPL | PayPal Holdings, Inc. | Financial Services | Feb 8, 2023 | 2.77 | 28.46 | -56.55% |

| PG | Procter & Gamble Company | Consumer Staples | Jan 25, 2023 | 5.22 | 26.50 | -2.65% |

| PFE | Pfizer Inc | Health Care | Jan 25, 2023 | 6.12 | 10.11 | -1.14% |

| PNC | PNC Financial Services Group, Inc. | Financial Services | Jan 13, 2023 | 13.24 | 10.11 | 2.96% |

| PYPL | PayPal Holdings, Inc. | Financial Services | Feb 8, 2023 | 2.77 | 28.46 | -56.55% |

| QCOM | Qualcomm Incorporated | Technology | Jan 26, 2023 | 6.72 | 17.00 | 13.49% |

| T | AT&T Inc. | Communication Services | Jan 24, 2023 | 2.20 | 7.52 | 10.02% |

| TXN | Texas Instruments Incorporated | Technology | Jan 24, 2023 | 2.74 | 24.66 | -7.50% |

| UNH | UnitedHealth Group Incorporated | Health Care | Jan 18, 2023 | 19.67 | 21.37 | 11.34% |

| UNP | Union Pacific Corporation | Industrials | Jan 25, 2023 | 10.87 | 20.28 | 1.85% |

| USB | U.S. Bancorp | Financial Services | Jan 18, 2023 | 3.67 |

  1. Super King Meat Market 15916 Gale ave, Hacienda Heights, CA 91745
  2. Yummy Hainan Chicken 7265 Regional St, Dublin, CA 94568
  3. Grand Panda 27924 Seco Canyon Rd#109, Santa Clarita, CA 91350
  4. Lets Thai 22911 Soledad Canyon Dr, Santa Clarita, CA 91350
  5. Lets Thai 22911 Soledad Canyon Dr, Santa Clarita, CA 91350
  6. Brochette Dumpling and Grill 917 Main Street, Redwood City, CA 94063
  7. BEIJING BUFFET 1025 W ROBINHOOD DRIVE, Stockton, CA 95207
  8. Space Club 9936 Lower Azusa Rd, El Monte, CA 91731
  9. WARM HEART DIMSUM & TEA 9936 LOWER AZUSA RD, El Monte, CA 91731
  10. HENGZHOU CHILIKING 500 EVALLEY BLVD.STE A-B, San Gabriel, CA 91776
  11. Dim Sum Box 120 San Gabriel Blvd. Ste G, San Gabriel, CA 91775
  12. Yuki Sushi 303 E VALLEY BLVD, San Gabriel, CA 91776
  13. MAMA LU'S DUMPLING 17662 17TH ST, Tustin, CA 92780
  14. Daruma Sushi 2215 San Pablo Ave, Berkeley, CA 94702
  15. VN Noodle Grill 421 3rd Street, San Rafael, CA 94901
  16. TAKUMA RAMEN& SUSHI 29641 THE OLD RD, Castaic, CA 91384
  17. Chubby Sushi & Ramen 120 S Brea Blvd. Ste.107, Brea, CA 92821
  18. GOBI MONGOLIAN BBQ 1308 PACIFIC AVE, Santa Cruz, CA 95060
  19. Pollos Maria 125 Old Grove rd, Oceanside, CA 92057
  20. Kitty's kitchen 532 N Main St, Manteca, CA 95336
  21. Lucky Chinese Kitchen 251 S Melrose Dr Ste# 303, Vista, CA 92081
  22. MAGIC HAWAIIAN BBQ 1150 E PHILADELPHIA ST. STE 113, Ontario, CA 91761
  23. PREMIUM MEAT MARKET 301 E GARVEY AVE, Monterey Park, CA 91755
  24. El Burrito Grill 4101 N Bellflower Blvd Suite A, Long Beach, CA 90808
  25. Okinawa Sushi & Steakhouse 3250 Dale Road, Modesto, CA 95356-0541
  26. GIALAI RESTAURANT 950 OAKDALE RD #A, Modesto, CA 95355
  27. SOMBRERO'S MEXICAN GRILL 17026 East Cypress Street Unit B, Covina, CA 91722-2665
  28. BEIJING BUFFET 4017 E Main St, Ventura, CA 93003
  29. EAST DRAGON 505 SECURITY BLVD, Colorodo Springs, CO 80911
  30. DRAGON INN 101 2ND ST, Eaton, CO 80615
  31. Wok In Wok Out 4737 North Carefree Circle, Colorado Springs, CO 80917
  32. TSING TAO HOUSE 3604 HARTSEL DR #C, Colorado Springs, CO 80920
  33. Wok In Wok Out 4737 North Carefree Circle, Colorado Springs, CO 80917
  34. Aki Japanese Cuisine Restaurant 3484 S Broadway, Englewood, CO 80113
  35. TEKKA ASIAN CUISINE 3392 W 38th AVE, Denver, CO 80211
  36. SOUTH GARDEN ASIAN CUISINE 8000 E QUINCY AVE #2400, Denver, CO 80237
  37. THAI BASIL 1400 E 18TH AVE, Denver, CO 80218
  38. THE EMPRESS SEAFOOD RESTAURANT 2825 West Alameda Avenue, Denver, CO 80219-2901
  39. Okinawa Japanese Cuisine (Colfax) 2301 East Colfax Avenue, Denver, CO 80206-1402
  40. WOKANO ASIAN BISTRO 1078 N OGDEN ST, Denver, CO 80218

Icons sort-alpha-up-alt