Vmbook Online ordering
Icons
Sure, here's an overview of some of the most well-known public companies in the USA, along with their stock symbols, industry, and some basic financial metrics:
| Company Name | Stock Symbol | Industry | Market Cap | Revenue (TTM) | Net Income (TTM) | EPS (TTM) | P/E Ratio |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Apple Inc. | AAPL | Technology | $2,430B | $265B | $55B | $11.84 | 28.15 |
| Microsoft Corp. | MSFT | Technology | $2,340B | $232B | $39B | $5.92 | 32.48 |
| Amazon.com Inc. | AMZN | Retail | $1,040B | $350B | $10B | $21.23 | 85.18 |
| Alphabet Inc. (Google) | GOOGL | Technology | $1,030B | $162B | $34B | $48.40 | 24.58 |
| Facebook Inc. | FB | Technology | $820B | $70B | $16B | $7.34 | 43.17 |
| Johnson & Johnson | JNJ | Healthcare | $390B | $74B | $15B | $6.37 | 27.72 |
| Procter & Gamble Co. | PG | Consumer Goods | $290B | $66B | $10B | $4.24 | 25.34 |
| Coca-Cola Co. | KO | Beverages | $250B | $42B | $6B | $2.07 | 30.37 |
| Intel Corp. | INTC | Technology | $310B | $63B | $11B | $2.63 | 28.09 |
| Cisco Systems Inc. | CSCO | Technology | $230B | $49B | $10B | $2.55 | 20.16 |
| UnitedHealth Group Inc. | UNH | Healthcare | $240B | $180B | $12B | $11.43 | 19.85 |
| McDonald's Corp. | MCD | Restaurants | $160B | $22B | $4B | $6.46 | 24.71 |
| Boeing Co. | BA | Aerospace | $230B | $101B | $10B | $14.14 | 17.79 |
| 3M Co. | MMM | Diversified Industrials | $230B | $32B | $5B | $8.38 | 27.43 |
| Visa Inc. | V | Finance | $430B | $20B | $10B | $5.33 | 36.05 |
| Mastercard Inc. | MA | Finance | $320B | $15B | $7B | $7.59 | 42.29 |
| Adobe Inc. | ADBE | Technology | $220B | $11B | $3B | $7.28 | 31.26 |
| NVIDIA Corp. | NVDA | Technology | $170B | $12B | $3B | $6.60 | 25.77 |
Note: The data provided is based on publicly available information and may not be up to date.
This table includes some of the most well-known public companies in the USA, across various industries such as technology, healthcare, consumer goods, financials, and aerospace. The table includes their stock symbols, industry, market capitalization, revenue (TTM), net income (TTM), earnings per share (TTM), and the price-to-earnings (P/E) ratio.
The companies listed here are some of the largest and most successful in their respective industries, and their stocks are widely held by institutional and individual investors. Understanding their financial performance, growth prospects, and competitive landscape is essential for anyone interested in the US stock market.
It's important to note that the information provided is just a brief snapshot, and it's important to do your own research and due diligence before making any investment decisions.